Tournament status:
Finished FinishedPlace | Reward |
---|---|
Overall Rewards | |
1st | Tournament Gold Badge + Legend of Clan Tournaments (Gold) Style |
2nd | Tournament Silver Badge + Participant of Clan Tournaments (Silver) Style |
3rd | Tournament Bronze Badge + Participant of Clan Tournaments (Silver) Style |
4th | Participant of Clan Tournaments (Silver) Style |
15v15 Clan Wars | |
1st | 180,000 Gold, 45,000 Bonds + Lava Ocean Style (players in the final only) |
2nd | 120,000 Gold, 30,000 Bonds |
3rd-4th | 60,000 Gold, 15,000 Bonds |
5th-8th | 30,000 Gold, 7,500 Bonds |
9th-16th | 15,000 Gold, 3,500 Bonds |
7v7 Brawl | |
1st | 84,000 Gold, 21,000 Bonds + Lava Ocean Style (players in the final only) |
2nd | 56,000 Gold, 14,000 Bonds |
3rd-4th | 28,000 Gold, 7,000 Bonds |
5th-8th | 14,000 Gold, 3,500 Bonds |
9th-16th | 7,000 Gold, 1,750 Bonds |
3v3 Platoon | |
1st | 36,000 Gold, 9,000 Bonds + Lava Ocean Style (players in the final only) |
2nd | 24,000 Gold, 6,000 Bonds |
3rd-4th | 12,000 Gold, 3,000 Bonds |
5th-8th | 6,000 Gold, 1,500 Bonds |
9th-16th | 3,000 Gold, 750 Bonds |
1v1 Duel | |
1st | 12,000 Gold, 3,000 Bonds + Lava Ocean Style (players in the final only) |
2nd | 8,000 Gold, 2,000 Bonds |
3rd-4th | 4,000 Gold, 1,000 Bonds |
5th-8th | 2,000 Gold, 500 Bonds |
9th-16th | 1,000 Gold, 250 Bonds |
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.