Tournament status:
Finished Finished 12 Feb 2023Team Team | Captain Captain | Game server Game server | Registration option | |
---|---|---|---|---|
M48 gamer | Dark_ANZPL4 | AU | ||
Giet Hau Ga | Chicken_Tank_PRO | HK | ||
Cfc ccc | Babam_Bar_KOR | AU | ||
phiphi | EDDY_TIEN | HK | ||
3-4 | Moschino | Xe_Tao_FuIIGold | AU | |
Lukamon | Collusion | AU | ||
Anh hai | MAFIA_KATZE | HK | ||
cccccccccc | Pebbles_1977 | HK | ||
5 | Test | Sgt_BiNghia | AU | |
6-8 | 《KYLIN》 | ___BETA___ | HK | |
暴打猫猫 | Datesofdeath | HK | ||
0000 | haaaaaaaa2022_06 | HK | ||
1st Bengal Regiment | BengalHorse | HK | ||
9 | DragonG | sky_delta | HK |
Place | Reward |
---|---|
1st Place | 1000 gold per player |
2nd Place | 500 gold per player |
3rd/4th Place | 250 gold per player |
12 Feb, 13:09
Mines
|
Giet Hau Ga | 1:0 | phiphi |
12 Feb, 12:57
Ruinberg
|
Anh hai | 0:1 | Giet Hau Ga |
12 Feb, 12:57
Ruinberg
|
phiphi | 1:0 | cccccccccc |
12 Feb, 12:45
Ensk
|
Anh hai | 1:0 | 1st Bengal Regiment |
12 Feb, 12:45
Ensk
|
Giet Hau Ga | 1:0 | 暴打猫猫 |
12 Feb, 12:45
Ensk
|
phiphi | 1:0 | 0000 |
12 Feb, 12:45
Ensk
|
《KYLIN》 | 0:1 | cccccccccc |
12 Feb, 12:33
Himmelsdorf
|
DragonG | 0:1 | 1st Bengal Regiment |