Tournament status:
Finished FinishedPlace | Reward |
---|---|
Final Stage | |
1st | 20,000 gold |
2nd | 10,000 gold |
3rd-4th | 5,000 gold |
5th-8th | 2,500 gold |
9th-14th | 1,000 gold |
15th-20th | 500 gold |
#1 in one Final battle | "Professional Hunter" 2D style (max 1 style per player) |
#1 in one Group Stage battle | "Amateur Hunter" 2D style (max 1 style per player) |
All participants | Steel Hunter Mk. I decal x3 |
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.