Player | WTR |
---|---|
RiZE_SleipPro_JPN | - |
RiZE_narasino_JPN | - |
RiZE_nemesis85_JPN | - |
RiZE_souka_JPN | - |
RiZE_mizumanzyu_JPN | - |
RiZE_ponzu_TOP1_JPN | - |
RiZE_shinmomo_JPN | - |
RiZE_hornet3_JPN | - |
RiZE_actr_hxo_JPN | - |
22 Sep, 12:45
Himmelsdorf
|
Caren Tiger | 2:1 | RiZE |
29 Sep, 12:45
Prokhorovka
|
RiZE | 1:2 | Naughty Kids |
6 Oct, 12:00
Mines
|
Totu Gaming | 0:2 | RiZE |