Tournament status:
Finished FinishedPlace | Reward |
---|---|
Tier VIII Tournament (Stage 2) | |
1st | 5000 gold + 7 day premium per player |
2nd | 2500 gold + 3 day premium per player |
3rd/4th | 1000 gold + 3 day premium per player |
5th/8th | 750 gold per player |
9th/16th | 500 gold per player |
17th/32nd | 250 gold per player |
Tier VIII Tournament (Stage 1) | |
1st/2nd | Advances to Stage 2 |
3rd/4th | 100 gold per player |
Tier VI Tournament (Stage 2) | |
1st | 1000 gold + 2 of all nation consummables per player |
2nd | 600 gold + 2 of all nation consummables per player |
3rd/4th | 400 gold per player |
5th/8th | 200 gold per player |
9th/16th | 100 gold per player |
17th/32nd | 50 gold per player |
Tier VI Tournament (Stage 1) | |
1st/2nd | Advances to Stage 2 |
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.