Tournament status:
Finished FinishedPlace | Reward |
---|---|
Tier 8 Stage: | |
1st Place | 1x Type 59 + 1x Garage Slot + 7 days Premium |
2nd Place | 1750 gold + 3 days Premium |
3rd/4th Place | 1000 gold + 3 days Premium |
5th/8th Place | 750 gold |
9th/16th Place | 375 gold |
Tier 7 Stage: | |
1st Place | 1x Type 61 + 1x Garage Slot + 7 days Premium |
2nd Place | 1500 gold + 3 days Premium |
3rd/4th Place | 750 gold + 3 days Premium |
5th/8th Place | 500 gold |
9th/16th Place | 250 gold |
Tier 6 Stage: | |
1st Place | 1x T-34-85 Rudy + 1x Garage Slot + 7 days Premium |
2nd Place | 1250 gold + 3 days Premium |
3rd/4th Place | 500 gold + 3 days Premium |
5th/8th Place | 250 gold |
9th/16th Place | 125 gold |
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.