Many furious battles have been fought over the last year, and the top teams of Asia and Korea have emerged! They were well rewarded for their efforts, too. Season 3 Finalists ELONG and Horsemen took home 20,000 and 8,500 USD respectively, while APAC champion ARETE walked away with the lion’s share of the prize pool – a whopping 60,000 USD!
Here’s a summary of the rating points earned by the teams for Season 3:
Winnings (USD) | ||||
Season 3 |
KR |
ARETE | 4,000 | 60,000 |
Heeik | 500 | 2,500 | ||
Team Profit | 300 | 1,500 | ||
Meltdown | 150 | 1,000 | ||
Asia |
ELONG | 2,200 | 20,000 | |
Horsemen | 1,100 | 8,500 | ||
Charlotte Tiger | 300 | 1,500 | ||
Team Efficiency | 150 | 1,000 | ||
The Coalition - Singapore | 90 | 500 | ||
PVP Super Friends | 80 | 500 | ||
Front Mission | 70 | 500 | ||
Phoenix | 60 | 500 |
And if you haven’t been keeping score, here are the rating points earned by the teams for all 3 Seasons in 2014:
Ranking | Region | Team | Rating Points |
1 | KR | ARETE | 12,000 |
2 | Asia | ELONG | 4,400 |
3 | Asia | Team Efficiency | 2,650 |
4 | KR | Heeik | 1,500 |
5 | Asia | Charlotte Tiger | 1,400 |
6 | Asia | PVP Super Friends | 1,330 |
7 | Asia | Horsemen | 1,100 |
8 | KR | Team Profit | 750 |
9 | Asia | NUMB | 390 |
10 | KR | Graves | 300 |
11 |
KR | Indi | 150 |
Asia | One Blood | 150 | |
KR | Meltdown | 150 | |
12 | Asia | The Coalition - Singapore | 90 |
13 | Asia | Intense Honking (Disbanded) | 80 |
14 |
Asia | U Are Dead | 70 |
Asia | yoe Flash Wolves | 70 | |
Asia | I.L.M.O.B | 70 | |
Asia | NVIDIA ACES | 70 | |
Asia | Front Mission | 70 | |
15 |
Asia | GASHPLUS_NightEagles | 60 |
Asia | Phoenix | 60 |