They may not have feet per se, but our top steel footballers are certainly not lacking in skill or speed. Over the weekend, 8 of Asia’s best teams competed for premium tank prizes and for the love of the beautiful game (by which we mean WoT, of course!), and a champion has finally emerged!
Congratulations to the winner of the inaugural Asia Champions’ Football Cup 2016:
# | Team | Victories | Defeats | Total Matches | Points | Prizes (per player) |
---|---|---|---|---|---|---|
1 | 59kudasai | 19 | 1 | 20 | 57 | Type 59 + 1 year's Premium |
2 | EMS2 | 17 | 4 | 21 | 51 | 6 months' Premium |
3 | なでしこjapan | 16 | 3 | 19 | 48 | 3 months' Premium |
EMS1 | 14 | 3 | 17 | 42 | 3 months' Premium | |
5 | SF_Gaming | 16 | 0 | 16 | 48 | 3 months' Premium |
enelgaming | 14 | 1 | 15 | 42 | 3 months' Premium | |
Leicester City | 14 | 1 | 15 | 42 | 3 months' Premium | |
STRV | 14 | 1 | 15 | 42 | 3 months' Premium |
And here are the 5 lucky winners of the M 41 90 GF draw:
|
|
A big thank you to all our players for playing! For more fast-paced fun and fabulous prizes, check out the official tournament page and embark on your path to eSports glory.