*Update 7.2 is due to release April 26, 2012.
The detailed list of changes between updates 7.1.1 and 7.2:
Content
Tank models
Fixed or reworked damaged models of the following vehicles:
Game mechanics
Renault FT:
- first turrent turning speed reduced by 1.375 degrees/sec;
- second turret turning speed reduced by 1 degree/sec;
- first turret view range increased by 13.75 m.
Hotchkiss H35:
- turrent turning speed increased by 0.5 degrees/sec;
- view range increased by 2.5 m;
- gun elevation angle changed from 16 to 20 degrees upwards and from 10 to 13 degrees downwards.
D1:
- durability with first turret on increased by 5 points;
- first turret turning speed increased by 1 degree/sec;
- second turret turning speed increased by 0.25 degrees/sec;
- second turret view range increased by 2.5 m;
- gun 37mm APX SA18 reload time in second turret reduced by 0.21 sec.
D2:
- first turret turning speed reduced by 1.5 degrees/sec;
- first turret view range reduced by 2.5 m;
- second turret turning speed reduced by 1.25 degrees/sec;
- second turret view range increased by 5 m.
B1:
- durability with first turret on increased by 10 points;
- turning speed increased by 2 degrees/sec;
- dispersion from motion and turning reduced by 10%;
- first turret turning speed increased by 1.5 degrees/sec;
- second turret turning speed increased by 1 degree/sec;
- first turret view range reduced by 15 m;
- second turret view range reduced by 12.5 m;
- gun elevation angle changed from 10 to 18 degrees downwards;
- reload time of gun 47mm SA34 in first turret reduced by 0.21 sec;
- reload time of gun 47mm SA35 in first turret reduced by 0.21 sec;
- reload time of gun 47mm SA34 in the second turret reduced by 0.08 sec;
- reload time of gun 47mm SA35 in the second turret reduced by 0.08 sec;
- reload time of gun 47mm SA37 in the second turret reduced by 0.21 sec.
BDR G1B:
- durability with first turret on increased by 20 points;
- durability with second turret on increased by 10 points;
- reduced durability of mid-suspension;
- first turret view range reduced by 6.25 m;
- second turret view range reduced by 3.75 m;
- second turret turning speed increased by 0.25 degrees/sec;
- reload time of gun 75mm SA32 in the first turret reduced by 0.08 sec;
- reload time of gun 75mm Long 44 in the first turret reduced by 0.08 sec;
- reload time of gun 90mm canon DCA 30 in the second turret reduced by 0.21 sec;
- aiming time of gun 90mm canon DCA 30 in the second turret reduced by 0.35 sec.
ARL 44:
- first turret turning speed reduced by 1 degree/sec;
- first turret view range increased by 5 m;
- second turret turning speed reduced by 0.75 degrees/sec;
- second turret view range reduced by 2.5 m.
AMX M4 1945:
- turning speed increased by 2 degrees/sec;
- durability of mid-suspension reduced;
- first turret turning speed increased by 0.5 degrees/sec;
- second turret turning speed increased by 0.25 degrees/sec;
- first turret view range increased by 2.5 m;
- second turret view range increased by 1.25 m.
AMX 50 100:
- tank durability reduced by 50 points;
- turning speed reduced by 2 degrees/sec;
- dispersion from motion and turning increased by 10%;
- turret turning speed increased by 0.5 degrees/sec;
- view range increased by 12.5 m;
- reload time of gun 90mm F3 increased by 0.7 sec;
- aiming time for gun 90mm F3 increased by 0.14 sec;
- firing speed in the autoloader for gun 90mm F3 reduced by 10%;
- reload time of gun 90mm canon DCA 45 increased by 0.7 sec;
- aiming time for gun 90mm canon DCA 45 increased by 0.14 sec;
- firing speed in the autoloader for gun 90mm canon DCA 45 reduced by 10%;
- reload time of gun 100mm SA 47 increased by 0.85 sec;
- aiming time for gun 100mm SA 47 increased by 0.14 sec;
- firing speed in the autoloader for gun 100mm SA 47 reduced by 10%.
AMX 50 120:
- tank durability reduced by 50 points;
- turning speed reduced by 2 degrees/sec;
- dispersion from motion and turning increased by 10%;
- turret turning speed increased by 0.5 degrees/sec;
- view range increased by 15 m;
- guns elevation angle changed from 7 to 6 degrees downwards;
- reload time of gun 90mm canon DCA 45 increased by 2.6 sec;
- aiming time for gun 90mm canon DCA 45 increased by 0.14 sec;
- firing speed in the autoloader for gun 90mm canon DCA 45 reduced by 10%;
- reload time of gun 100mm SA 47 reduced by 1.4 sec;
- aiming time for gun 100mm SA 47 increased by 0.14 sec;
- firing speed in the autoloader for gun 100mm SA 47 reduced by 10%;
- reload time of gun 120mm SA 46 increased by 0.7 sec;
- aiming time for gun 120mm SA 46 increased by 0.14 sec;
- firing speed in the autoloader for gun 120mm SA 46 reduced by 10%.
AMX 50B:
- tank durability reduced by 100 points;
- dispersion from motion and turning increased by 10%;
- turret turning speed increased by 0.5 degrees/sec;
- view range reduced by 2.5 m;
- guns elevation angles changed from 8 to 6 degrees downwards;
- reload time of gun increased by 1.4 sec;
- aiming time increased by 0.14 sec;
- firing rate in the autoloader reduced by 10%.
AMX 38:
- turret turning speed reduced by 0.25 degrees/sec;
- view range increased by 5 m;
- reload time of gun 37mm SA38 increased by 0.12 sec;
- reload time of gun 25mm Canon Raccourci Mle.1934 increased by 0.09 sec;
- reload time of gun 47mm SA34 reduced by 0.35 sec;
- reload time of gun 47mm SA35 increased by 0.12 сек.
AMX 40:
- first turret turning speed increased by 0.5 degrees/sec;
- first turret view range increased by 5 m;
- second turret turning speed reduced by 0.25 degrees/sec;
- second turret view range increased by 25 m.
AMX 12t:
- tank durability reduced by 10 points;
- turret turning speed increased by 0.25 degrees/sec;
- view range reduced by 7.5 m;
- guns elevation angles changed from 4 to 12 degrees upwards;
- reload time of all gun reduced by 0.28 sec;
- firing speed in the autoloader for all guns reduced by 10%;
- aiming time for all guns increased by 0.22 sec.
AMX 13 75:
- tank durability reduced by 30 points;
- turret turning speed increased by 0.25 degrees/sec;
- view range reduced by 5 m;
- guns elevation angles changed from 6 to 9 degrees upwards and from 8 to 6 degrees downwards;
- reload time of gun 75mm SA49 L48 reduced by 0.7 sec;
- firing speed in the autoloader for gun 75mm SA49 L48 reduced by 9%;
- aiming time for gun 75mm SA49 L48 increased by 0.22 sec;
- reload time of gun 75mm SA50 increased by 1 sec;
- firing speed in the autoloader for gun 75mm SA50 reduced by 10%;
- aiming time for gun 75mm SA50 increased by 0.22 sec.
AMX 13 90:
- tank durability reduced by 50 points;
- durability of mid-suspension reduced;
- dispersion from motion and turning for top suspension increased by 5%;
- turret turning speed increased by 0.25 degrees/sec;
- view range reduced by 2.5 m;
- guns elevation angle changed from 8 to 9 degrees upwards and from 9 to 6 degrees downwards;
- reload time of gun 75mm SA50 increased by 1.7 sec;
- firing speed in the autoloader for gun 75mm SA50 reduced by 10%;
- splash for gun 75mm SA50 caused by turret turning increased by 25%;
- aiming time for gun 75mm SA50 increased by 0.22 sec;
- reload time of gun 90mm F3 increased by 0.9 sec;
- firing speed in the autoloader for gun 90mm F3 reduced by 10%;
- splash for gun 90mm F3 caused by turret turning increased by 25%;
- aiming time of gun 90mm F3 increased by 0.15 sec.
Lorraine 40t:
- tank durability reduced by 50 points;
- turning speed reduced by 4 degrees/sec;
- dispersion from motion and turning on first suspension increased by 5%;
- dispersion from motion and turning on second suspension increased by 15%;
- turret turning speed reduced by 1 degree/sec;
- view range reduced by 2.5 m;
- reload time of gun 90mm F3 increased by 2.3 sec;
- firing speed in the autoloader for gun 90mm F3 reduced by 10%;
- aiming time for gun 90mm F3 increased by 0.14 sec;
- reload time of gun 90mm canon DCA 45 increased by 2.3 sec;
- firing speed in the autoloader for gun 90mm canon DCA 45 reduced by 10%;
- aiming time for gun 90mm canon DCA 45 increased by 0.14 sec;
- reload time of gun 100mm SA 47 increased by 0.6 sec;
- firing speed in the autoloader for gun 100mm SA 47 reduced by 15%;
- aiming time of gun 100mm SA 47 increased by 0.14 sec.
Bat Chatillon 25t:
- tank durability reduced by 100;
- dispersion from motion and turning on first suspension increased by 5%;
- dispersion from motion and turning on second suspension increased by 20%;
- turret turning speed reduced by 0.5 degrees/sec;
- view range reduced by 2.5 m;
- guns elevation angles changed from 9 to 6 degrees downwards;
- reload time of gun 90mm F3 increased by 2.6 sec;
- firing speed in the autoloader for gun 90mm F3 reduced by 10%;
- aiming time for gun 90mm F3 increased by 0.14 sec;
- reload time of gun 90mm canon DCA 45 increased by 2.6 sec;
- firing speed in the autoloader for gun 90mm canon DCA 45 reduced by 10%;
- aiming time for gun 90mm canon DCA 45 increased by 0.14 sec;
- reload time of gun 100mm SA 47 increased by 3.4 sec;
- firing speed in the autoloader for gun 100mm SA 47 reduced by 10%;
- aiming time for gun 100mm SA 47 increased by 0.14 sec.
Interface
Graphics
Fixes
Incomplete issues
References
Remarks
Germany | |||||
|
Light tanks | Medium tanks | Heavy tanks | Tank destroyers |
SPG |
Tier 1 | Leichttraktor +90% | ||||
Tier 2 | PzKpfw II +58% | Panzerjager I +36% | Sturmpanzer I Bison +57% | ||
PzKpfw 38H735 (f) +10% | |||||
PzKpfw 35(t) +42% | |||||
Tier 3 | PzKpfw 38(t) +30% | Marder II +5% | Wespe +34% | ||
PzKpfw II Luchs +44% | Sturmpanzer II +40% | ||||
T-15 +6% | |||||
PzKpfw III Ausf. A +43% | |||||
Tier 4 | PzKpfw 38 nA +25% | PzKpfw III +35% | Hetzer +4% | Grille +14% | |
VK 1602 +40% | |||||
Tier 5 | VK2801 +14% | PzKpfw III/IV +3% | Stug III -5% | Hummel +5% | |
PzKpfw IV -2% | |||||
Tier 6 | VK3001(H) -8% *(- 8,8%) | JagdPz IV -6% | GW-Panther +3% | ||
VK3601(H) -8% *(- 9,75%) | |||||
VK3001(P) -8% | |||||
Tier 7 | VK 3002 (DB) +10% * (+10%) | Pz VI Tiger +5% *(+10%) | Jagdpanther -3% | ||
Pz V Panther *(+5%) | Pz VI Tiger (P) -3% *(+10%) | ||||
Tier 8 | Panther II -5% * (-5%) | VK4502(P)Ausf. A +5% | GW Typ E +7% *(-15%) | ||
Pz VIB Tiger II +5% *(-5%) | |||||
Tier 9 | Е-50 +5% | VK4502(P)Ausf. B *(+8%) | |||
E-75 *(+8%) | |||||
Tier 10 | Maus +5% *(-10%) | ||||
E-100 +5% *(-5%) |
US | |||||
Light tanks | Medium tanks | Heavy tanks | Tank destroyers | SPG | |
Tier 1 | T1 Cunningham +95% | ||||
Tier 2 | M2 Light Tank +26% | T2 Medium Tank +40% | T18 +56% | Т57 +40% | |
T2 LT +10% | |||||
Tier 3 | |||||
M3 Stuart +7% | M2 Medium Tank +16% | T-82 +26% | М37 +35% | ||
M 22 Locust +10% | |||||
Tier 4 | М5 Stuart +20% | M3 Lee +12% | T40 +10% | M7 Priest +8% | |
Tier 5 | M4 Sherman -8% | T14 +15% | M10 Wolverine -5% | ||
RAM-II +5% | |||||
Tier 6 | M4A3E2 -8% *(+25%) | M6 -5% | M36 Slugger -6% | ||
M4A3E8 -8% *(+25%) | |||||
Tier 7 | Т20 -10% | Т29 -5% *(+10%) | Т25 АТ -3% | ||
Tier 8 | M26 Pershing -7% *(+3%) | Т32 -3% | Т92 +8% | ||
Tier 9 | M46 Patton +5% |
USSR | |||||
Light tanks | Medium tanks | Heavy tanks | Tank destroyers | SPG | |
Tier 1 | MS-1 +82% | ||||
Tier 2 | Т-26 +46% | АТ-1 +52% | SU-18 +60% | ||
Tetrarch +10% | |||||
BТ-2 +44% | |||||
Tier 3 | BТ-7 +52% | SU-76 +30% | SU-26 +42% | ||
Т-46 +46% | |||||
Т-127 +15% | |||||
M3 Stuart +10% | |||||
Tier 4 | A-20 +37% | T-28 +10% | SU-85Б +3% | SU-5 +13% | |
T-50 +36% | |||||
Tier 5 | T-50-2 +14% | Matilda +5% | Churchill +6% | SU-85 -5% | |
T-34 +5% | KV-220 +6% | ||||
Tier 6 | T-34-85 -8% *(+10%) | KV-1S -5% *(-5%) | SU-100 -6% | ||
KV-3 -5% | |||||
Tier 7 | KV-13 -7% *(+15%) | IS +12% *(+5%) | SU-152 -3% | Object 212 *(+10%) | |
T-43 *(-10%) | |||||
Tier 8 | T-44 -5% | IS-3 +5% | Object 261 +10% | ||
Tier 9 | Т-54 +10% | IS-4 *(+8%) | Object 704 -5% |
||
Tier 10 | IS-7 +5% *(-5%) |
France | |||
Light tanks | Medium tanks | Heavy tanks | |
Tier 1 | RenaultFT +92% | ||
Tier 2 | Hotchkiss H35 +44% | ||
D1 +55% | |||
Tier 3 | AMX38 +51% | D2 +35% | |
Tier 4 | AMX40 +21% | B1 +20% | |
Tier 5 | BDR G1B +20% | ||
Tier 6 | AMX: 13 75 -13% *(+10%) | ARL44 -12% | |
Tier 7 | AMX 13 90 +10% | AMX M4 1945 *(+13%) | |
Tier 8 | |||
Tier 9 | Bat Chat. 25t *(-15%) | ||
Tier 10 | AMX 50B +5% *(-10%) |
References
Change of experience, required for vehicle research |
|||
|
USSR | Germany |
US |
Tier 2 |
SU-18: 125>>>180 | Sturmpanzer I Bison: 125>>>160 | T57: 125>>>160 |
BТ-2: 115>>>120 | Panzerjager I: 125>>>130 | T18: 135>>>110 | |
AT-1: 75>>>110 | PzKpfw 35(t): 125>>>120 | M2 LT: 90>>>120 | |
T-26: 115>>>135 | PzKpfw II: 90>>>100 | T2 MT: 90>>>120 | |
Tier 3 | BТ-7: 1090>>>1500 |
Wespe: 1005>>>3500 (from PzII) | M37: 2725>>>3235 |
Т-46: 705>>>1400 | PzKpfw III Ausf A: 835>>>1500 | M2 MT: 725>>>1140 | |
SU-26: 3605>>>3500 | PzKpfw II Luchs: 1005>>>1480 | T82: 570>>>1050 | |
SU-76: 615>>>1100 | PzKpfw 38(t): 1020>>>1250 | T82: 3003>>>4000 (from M3) | |
Marder II: 745>>>1600 | |||
Sturmpanzer II: 3500>>>3600 | |||
Tier 4 |
SU-85B: 2490>>>3100 | Hetzer: 3145>>>3600 | M5 Stuart: 4120>>>4500 |
Hetzer: 2120>>>5000 (from Pz38NA) | |||
А-20: 3040>>>3200 | Grille: 14445>>>14500 (from Stpz II) | M3 Lee: 3385>>>3500 | |
SU-5: 13950>>>10550 | Grille: 12925>>>12300 (from Wespe) | T40: 2270>>>3300 | |
T-50: 3200>>>4800 | Pz38NA 4: 3590>>>3800 | M7 Priest: 13160>>>11500 | |
T-28: 3280>>>3600 | VK1602 Leopard: 3860>>>5000 | M7 Priest: 30385>>>33200 (from M3) | |
Pz III: 3860>>>3800 | |||
Tier 5 | KV: 13985>>>14985 | PzKpwf IV: 14040>>>15000 | T1 Heavy: 13055>>>14055 |
T-34: 13025>>>11500 | VK3001 (H): 26055>>>27800 | M4 Sherman: 13055>>>14055 | |
SU-85: 9770>>>12500 | VK 2801: 56230>>>52100 | M10 Wolverine: 12430>>>14430 | |
SU-85: 40480>>>23500 (from T-34) | Hummel: 43215>>>50000 (from Pz III/IV) | ||
SU-8: 47160>>>42500 | M4A3E8: 28550>>>30500 | ||
T-50-2: 54700>>>62500 | M4A3E8: 25260>>>28700 (from M7) | ||
Tier 6 | KV-3: 21330>>>18500 | JagdPz IV: 30685>>>31100 | M12: 112250>>>106000 |
KV-1S: 26830>>>23800 | GW-Panther: 116580>>>109500 | M36 Slugger: 58910>>>51900 (from M4A3E8) | |
SU-100: 25285>>>26500 | VK3601(H): 13225>>>8500 (от VK3001(H)) | M6: 14605>>>22500 (from M4A3E2) | |
SU-14: 112890>>>109000 | |||
Tier 7 | SU-152: 34425>>>31500 | PzKpfw VI Tiger(P): 41180>>>45100 | T29: 35070>>>42070 |
KV-13: 63300>>>53300 (from KV-1S) | PzKpfw V Panther: 47145>>>48600 | T20: 51690>>>55500 (from M4A3E8 and M4A3E2) | |
Object 212: 185570>>>146000 (from S-51) | VK3002(DB): 41180>>>25000 (from VK3001(H)) | T25 AT: 55820>>>45000 | |
Object 212: 185570>>>146000 (from SU-14) | VK3002(DB): 39750>>>21000 (от VK3601(H)) | M40/M43: 148720>>>165000 | |
T-43: 57285>>>53000 | Jagdpanther: 64400>>>60500 | M26 Pershing: 100750>>>98100 | |
T-43: 26520>>>22200 (from KV-13) | Gw-Tiger: 166000>>>162000 | T28: 74875>>>87000 | |
PzKpfw V Panther: 24535>>>20000 (from VK3002DB) | |||
Tier 8 | IS-3: 80575>>>77000 | PzKpfw VIB Tiger II: 83365>>>78000 | T92: 313820>>>326000 |
ISU-152: 79135>>>75000 | VK4502(P) Ausf. A: 99550>>>90000 | ||
Object 261: 311100>>>320000 | Panther II: 98800>>>88500 | ||
Ferdinand: 72630>>>77500 | |||
Gw typ E: 251000>>>264000 | |||
Tier 9 | IS-4: 168665>>>164700 | Jagdtiger: 176240>>>150300 | T95: 178900>>>165000 |
T-54: 167025>>>160100 | E-75: 163490>>>154000 |
||
Object 704: 152900>>>176500 | |||
Tier 10 |
IS-7: 178445>>>189200 |
References
Changes in cost (credits) |
|||
USSR |
US |
Germany |
|
Tier 2 |
T-26: 4500>>>3700 | T18: 4100>>>3000 | Sturmpanzer I Bison: 6000>>>3500 |
BT-2: 7400>>>3500 | T57: 5400>>>3100 | Panzerjager I: 3800>>>3200 | |
АТ-1: 4400>>>3000 | T2 Med: 5100>>>3500 | PzKpfw 35(t): 4300>>>3600 | |
SU-18: 5300>>>3400 | M2 LT: 4100>>>3400 | PzKpfw II: 4100>>>3000 | |
Tier 3 |
BT-7: 60200>>>37000 | T82: 56900>>>30000 | Pz II Luchs: 55200>>>39000 |
T-46: 47400>>>38500 | M3 Stuart: 53400>>>37500 | PzKpfw III Ausf A: 53100>>>35000 | |
SU-76: 65000>>>35500 | M2 Med: 45600>>>31000 | PzKpfw 38(t): 36000>>>33000 | |
SU-26: 54300>>>53000 | M37: 55800>>>47000 | Marder II: 52100>>>42000 | |
Sturmpanzer II: 45000>>>51000 | |||
Wespe: 53500>>>48000 | |||
Tier 4 |
Т-50: 189300>>>200000 | M3 Lee: 155300>>>126000 | Pz III: 182500>>>138000 |
T-28: 189200>>>135000 | M5 Stuart: 188700>>>143000 | Pz38NA: 185600>>>145000 | |
А-20: 197700>>>134000 | T40: 163700>>>125000 | VK1602 Leopard: 255100>>>210000 | |
SU-85B: 158300>>>124000 | M7 Priest: 149300>>>175000 | Hetzer: 164800>>>127000 | |
SU-5: 142100>>>172000 | Grille: 147100>>>177000 | ||
Tier 5 |
KV: 333200>>>410000 | M4 Sherman: 250500>>>350500 | PzKpfw III/IV: 190800>>>315000 |
T-34: 256700>>>356700 | T1 Heavy: 315800>>>435000 | VK 2801: 621200>>>705000 | |
SU-85: 360900>>>414000 | M7: 240500>>>355000 | PzKpwf IV: 244300>>>373000 | |
SU-8: 505000>>>685000 | M24 Chaffee: 537550>>>687550 | Stug III: 340600>>>422000 | |
T-50-2: 506400>>>725000 | M10 Wolverine: 361200>>>415000 | Hummel: 512700>>>692700 | |
M41: 520000>>>700000 | |||
Tier 6 | T-34-85: 708800>>>915000 | M4A3E8: 710500>>>930500 | VK3001 (P): 720400>>>920000 |
KV-3: 1078200>>>1055000 | M4A3E2: 794700>>>975000 | VK3601 (H): 736500>>>935000 | |
KV-1S: 623100>>>850000 | M6: 640300>>>885000 | VK3001 (H): 623100>>>845000 | |
SU-100: 858900>>>908900 | M36 Slugger: 834200>>>884200 | JagdPz IV: 840500>>>910500 | |
SU-14: 1117900>>>1460000 | M12: 1120800>>>1400000 | GW-Panther: 1250000>>>1500000 | |
S-51: 1072500>>>1200000 | |||
Tier 7 |
T-43: 1305300>>>1355000 | T20: 1290000>>>1340000 | PzKpfw VI Tiger(P): 1276500>>>1395000 |
SU-152: 1383200>>>1305000 | M40/M43: 2438000>>>2838000 | PzKpfw VI Tiger: 1256700>>>1390000 | |
Object 212: 2490000>>>2860000 | PzKpfw V Panther: 1411800>>>1380000 | ||
VK3002(DB): 1386100>>>1369000 | |||
Jagdpanther: 1304200>>>1345000 | |||
Gw-Tiger: 2560000>>>2910000 | |||
Tier 8 |
T-44: 2010000>>>2085000 | PzKpfw VIB Tiger II: 2392000>>>2450000 | |
Object 261: 3548000>>>3430000 | VK4502(P) Ausf. A: 2378700>>>2435000 | ||
Tier 9 |
Object 704: 3547000>>>3660000 | T95: 3560000>>>3500000 | E50: 2890000>>>2990000 |
Jagdtiger: 3550000>>>3450000 | |||
E-75: 3561000>>>3480000 | |||
VK 4502 (P) Ausf. B: 3557000>>>3598000 | |||
Tier 10 |
E-100: 6154000>>>6100000 |
References
Change in the amount of experience, required for a module's research | |||
USSR | US | Germany |
|
Gun | 23 mm VY: 180>>>140 | 20mm Hispano-Suiza Birgikt gun: 180>>>140 | 2 cm Flak 38 L/112: 180>>>160 |
45 mm VТ-42: 550>>>850 | 37mm Gun M-5: 40>>>90 | 3,7 cm KwK 38 (t) L/47: 40>>>120 | |
57 mm ZIS-2: 3200>>>4000 | 75 mm Howitzer M1A1: 330>>>660 | 5 cm PaK 39 L/60: 550>>>350 | |
37 mm ZiS-19S: 240>>>160 | Ordnance QF 2pdr AT Gun Mk.X: 525>>>500 | 7,6 cm PaK 36 (r): 3200>>>2600 | |
85 mm LB-2S: 4500>>>5100 | 75mm Howitzer M3: 1100>>>700 | 10,5 cm leFH 18 L/28: 1500>>>2500 | |
152 mm Howitzer ML-20 1931: 5550>>>8600 | 105 mm Howitzer M4: 1550>>>2500 | 5 cm KwK 39 L/60: 550>>>350 | |
122 mm А-19 1937: 21500>>>18600 | 57 mm Gun M1 L/50: 2040>>>2350 | 15 cm sFH 18 L/30: 5200>>>7800 | |
122 mm D-25S 1944: 26700>>>21400 | 155 mm Gun M1918M1: 12500>>>8800 | 7,5 cm StuK 42 L/70: 4800>>>4600 | |
155 mm Gun M1A1: 35000>>>15500 | 7,5 cm PaK 39 L/48: 4100>>>3400 | ||
90mm Gun M3: 9500>>>14000 | |||
76 mm AT Gun M1A1: 4750>>>4600 | |||
76 mm AT Gun M1A2: 6100>>>5800 | |||
105 mm AT SPH M4 L23: 1550>>>1500 | |||
90 mm AT Gun M3: 16070>>>14000 | |||
105 mm Gun T5E1: 40700>>>18100 | |||
105 mm AT Gun T5E1: 41000>>>18100 | |||
120 mm AT Gun T53: 63000>>>51000 | |||
Suspension | SU-26B: 100>>>300 | Cunningham E2: 85>>>70 | Leichtetraktorketten B: 90>>>70 |
Т-28А: 1470>>>1220 | T18E2: 300>>>100 | VK-2801-Ketten Ausf. B: 6750>>>5600 | |
SU-5бis: 100>>>1000 | VVSS T36E8: 1500>>>1200 | M36T42: 4950>>>6950 | |
T-50-2M: 7640>>>6500 | T25T2: 9025>>>13800 | VK 4502 (P) verstarkte Ketten: 18890>>>23300 | |
SU-8А: 1625>>>2100 | |||
Turret | T136: 9600>>>12100 | Cunningham D2: 50>>>40 | PzIIturm ausf F 3: 340>>>320 |
IS-122: 9500>>>12200 | PzKpfw-III-Turm Ausf. C 3: 375>>>400 | ||
PzKpfw-38-(t)Turm Ausf.G: 940>840 | |||
PzKpfw-IIL-Grossturm: 830>>>930 | |||
VK3001(P)Porsche Turm: 9800>>>7400 | |||
PzKpfwV Schmalturm: 11620>>>10100 | |||
Radio | KRSTB: 4700>>>5800 | ||
Engine | GAZ-М1: 30>>>35 | Cunningham V8: 100>>>60 | Krupp M311: 60>>>50 |
АМО-3: 45>40 | Continental W670-7: 500>>>190 | Maybach HL 62 TR: 140>>>145 | |
Т-26М: 125>>>95 | Wright Continental R-975C2: 850>>>350 | Maybach HL 62 TRM: 170>>>180 | |
Т-26F: 175>>>130 | Continental W-670: 720>>>310 | Skoda T-15: 150>>>325 | |
М-17F: 500>>>850 | Continental R-975-C1: 850>>>550 | Maybach HL 38 TR: 100>>>80 | |
V-2-34: 2000>>>5000 | Wright G200 M781C9GC1: 10900>>>15100 | Maybach HL 120 TR: 850>>>710 | |
V-2K: 2200>>>5100 | Continental AV-1790-3: 23000>>>19000 | Praga EPA/2: 750>>>550 | |
М-5-400F Bis: 840>>>1200 | AV-1790-5A: 12000>>>31000 | Praga EPA/3: 1200>>>1000 | |
М-17E: 5600>>>6000 | Maybach HL 230 P 45: 23000>>>18800 |
References
Changes in the cost of modules (credits) | |||
USSR | US | Germany | |
Gun | 45 mm 1932: 2350>>>2000 | 37mm Gun M-5: 2400>>>2000 | 2 cm Breda: 3570>>>1970 |
20 mm TNSH: 2580>>>2380 | Ordnance QF 2pdr AT Gun Mk.X: 20150>>>17200 | 2 cm KwK 38 L/55: 2390>>>1920 | |
122 mm Howitzer 1930: 25000>>>35000 | 57 mm Gun M1 L/50: 38230>>>33000 | 5 cm KwK 38 L/42: 6970>>>9970 | |
76 mm L-10S: 10090>>>10310 | 155 mm Gun M1A1: 130800>>>111500 | 10,5 cm StuH 42 L/28: 22460>>>28000 | |
57 mm ZiS-8: 21980>>>22910 | 90 mm AT Gun M3: 127300>>>81000 | 8,8 cm KwK 36 L/56: 81000>>>66000 | |
152 mm М-10: 70820>>>58000 | 90 mm Gun M3: 93000>>>81000 | 8,8 cm PaK 36 L/56: 81000>>>66000 | |
122 mm М-30S: 63340>>>42500 | 76mm Gun M1A2: 64000>>>62000 | 7,5 cm KwK 42 L/70: 64000>>>53000 | |
85 mm LB-2S: 86550>>>62600 | 76 mm AT Gun M1A1: 52100>>>50330 | 7,5 cm StuK 42 L/70: 56000>>>53000 | |
203 mm B-4: 118800>>>150000 | 76 mm AT Gun M1A2: 64000>>>62000 | 10,5 cm KwK 42 L/28: 40100>>>28000 | |
85 mm D-5S-85А: 81930>>>59000 | 105 mm AT SPH M4 L23: 42100>>>40300 | 7,5 cm KwK 40 L/48: 32360>>>27380 | |
107 mm ZiS-6S: 70850>>>68290 | 105 mm Gun T5E1: 158000>>>118000 | 12,8 cm PaK 44 L/55: 309000>>>310000 | |
122 mm А-19 1937: 101990>>>94000 | 105 mm AT Gun T5E1: 179300>>>118000 | ||
122 mm BL-9S: 181000>>>178500 | 120 mm Gun T53: 302000>>>250000 | ||
120 mm AT Gun T53: 310000>>>250000 | |||
203mm Howitzer M1: 119000>>>150000 | |||
Turret | Т-50-2М: 9660>>>16500 | Cunningham D2: 300>>>200 | Verbesserter Turm: 480>>>280 |
Т-34 1942: 7300>>>10000 | T37: 12100>>>15500 | PzIIturm ausf F 3: 1803>>>1700 | |
Т-54 1949: 22000>>>52000 | T136: 20750>>>25500 | PzKpfw-III-Turm Ausf. C 3: 2200>>>2000 | |
IS-122: 20460>>>26300 | PzKpfw-IIL-Grossturm: 4627>>>4700 | ||
VK-2801-Turm Ausf. F: 11100>>>17500 | |||
VK3001(P)Porsche Turm: 23110>>>21200 | |||
PzKpfwV Schmalturm: 27570>>>22300 | |||
Suspension | Т-28А: 6250>>>5250 | T82T55E4: 550>>>1850 | PzKpfw 38-(t) verstarkte Ketten: 1720>>>1620 |
T-50-2M: 9100>>>17100 | VVSS T36E8: 6350>>>5050 | Luchsketten Ausf B: 4626>>>4650 | |
Т-34-85-60: 12500>>>9500 | M43: 36950>>>30000 | VK-2801-Ketten Ausf. B: 9210>>>15000 | |
Object 212М: 22300>>>29700 | VK 4502 (P) verstarkte Ketten: 48000>>>60000 | ||
G-Tiger-Ketten Ausf. B: 37520>>>30400 | |||
Engine | Т-26М: 830>>>1230 | Cunningham V8: 1100>>>650 | Krupp M311: 300>>>400 |
Т-26F: 900>>>1500 | Continental W670-7: 7600>>>5600 | Maybach HL 38 TR: 410>>>500 | |
V-2K: 23050>>>28300 | Wright Continental R-975C2: 10200>>>9200 | Maybach HL 62 TRM: 4960>>>5000 | |
V-2-34М: 36000>>>29500 | Continental W-670: 6200>>>8200 | Maybach HL 38 TR: 500>>>700 | |
М-5-400F BiS: 11560>>>16100 | Wright G2X M781C9GC1: 34700>>>30000 | Maybach HL 120 TRM: 13900>>>19900 | |
М-17E: 25540>>>29300 | Continental AV-1790-3: 67000>>>59000 | Maybach HL90: 18400>>>16400 | |
AV-1790-5A: 81000>>>99000 | Maybach HL 157P: 22300>>>20000 | ||
Maybach HL 230 P 45: 66750>>>55000 | |||
Maybach HL 234: 98730>>>80000 | |||
Radio | KRSTB: 30150>>>37500 |