- ANZ Major League
- SEA Major League
- JPN Major League
- JPN Minor League
- ANZ Major League
- SEA Major League
- JPN Major League
- JPN Minor League
To arms, Commanders! 24 Major & Minor League teams from ANZ, JPN, and SEA are all set to light up the digital battlefield this weekend as the brand-new APAC League makes its thrilling debut. It’s going to be a short but intense first Season – with only a month to prove themselves and gain entry to the next stage of the tournament, every match could be the critical clincher for our dauntless fighters.
![]() Team Efficiency | ![]() Version4 | ![]() The Janitors | ![]() HaxForTheWin | ![]() Bad Intentions | ![]() ShowPonies |
![]() Lupin | ![]() PIFO | ![]() kANG-CHI | ![]() TEAM [P-F] | ![]() NoFreeWifi | ![]() IRON FIST |
![]() Caren Tiger | ![]() Typhoon | ![]() Naughty Kids | ![]() PENGUIN | ![]() Totu Gaming | ![]() Throwing Mouse |
![]() SenseX | ![]() Ricochet Zenith | ![]() BokoGaming | ![]() Psygames | ![]() JPN NOOB PLAYER TEAM |
Look out for more updates in the weeks to come, and be sure to cheer your favourite teams on!
[ Week 1: 5 May 2018 ]
Time (UTC +11) | Match | ||
---|---|---|---|
21:00 | Team Efficiency | vs | ShowPonies |
Version4 | Bad Intentions | ||
The Janitors | HaxForTheWin | ||
21:45 | Team Efficiency | vs | Bad Intentions |
ShowPonies | HaxForTheWin | ||
Version4 | The Janitors |
Time (UTC +8) | Match | ||
---|---|---|---|
18:00 | Lupin | vs | IRON FIST |
PIFO | NoFreeWifi | ||
kANG-CHI | TEAM [P-F] | ||
18:45 | Lupin | vs | NoFreeWifi |
IRON FIST | TEAM [P-F] | ||
PIFO | kANG-CHI |
Time (UTC +8) | Match | ||
---|---|---|---|
20:00 | Caren Tiger | vs | Throwing Mouse |
Typhoon | Totu Gaming | ||
Naughty Kids | PENGUIN | ||
20:45 | Caren Tiger | vs | Totu Gaming |
Throwing Mouse | PENGUIN | ||
Typhoon | Naughty Kids |
Time (UTC +8) | Match | ||
---|---|---|---|
20:00 | Ricochet Zenith | vs | JPN NOOB PLAYER TEAM |
BokoGaming | Psygames | ||
20:45 | SenseX | vs | JPN NOOB PLAYER TEAM |
Ricochet Zenith | BokoGaming |
This product is not licensed, endorsed, and/or affiliated with any branch of federal, state, and/or sovereign government, or any military branch or service thereof, throughout the world. All trademarks and trademark rights pertaining to military vehicles are proprietary to the respective rights holders. Reference to a particular make, model, manufacturer, and/or version of any military vehicle is for historical accuracy only, and does not indicate any sponsorship or endorsement of any trademark owner whatsoever. Characteristics of all models are realistically reproduced on the basis of technical elements of military vehicles from the 20th century. All trademarks and trademark rights pertaining to military vehicles are proprietary to the respective rights holders.
© 2009–2025 Wargaming.net All rights reserved.