Attention!
You are viewing a news item in the old website format. There may be display issues in some browser versions.
Here are the list of winners for the MVP Event Season 2 (Group 2) and the overall campaign winner.
No. | IGN | Event Points | Prize |
1 | katana6149 | 10 | 1,000 |
2 | prayer0 | 9 | 950 |
3 | IJeffI | 8 | 900 |
4 | MrApocalypto | 7 | 850 |
5 | Bluefunk | 6 | 800 |
6 | Einzelganger_1845 | 5 | 750 |
7 | RICOCHET | 4 | 700 |
8 | Ramsteinz | 3 | 650 |
9 | KumanderIDLAS | 2 | 600 |
10 | Truth | 1 | 550 |
No. | IGN | Event Points | Prize |
1 | prayer0 | 10 | 1,000 |
2 | Granero | 9 | 950 |
3 | Grivyn | 8 | 900 |
4 | godewinnie | 7 | 850 |
5 | QNMLGB | 6 | 800 |
6 | botek9 | 5 | 750 |
7 | Ramsteinz | 4 | 700 |
8 | ForceX | 3 | 650 |
9 | ZaQ | 2 | 600 |
10 | KidSaviour | 1 | 550 |
No. | IGN | Event Points | Prize |
1 | prayer0 | 38 |
5,000 |
2 | Grivyn | 15 |
4,000 |
3 | Truth | 11 |
3,000 |
4 |
Ramsteinz katana6149 |
10 | 2,000 |
5 |
Garnet_Crow QNMLGB Granero |
9 | 1,000 |
Thank you all for your participation and for supporting the event! Congratulations to all winners and especially to Tank Commander prayer0, our MVP for Season 2!
Grivyn |
Truth |
Ramsteinz |
katana6149 |
prayer0 |
Garnet_Crow |
QNMLGB |
Granero |